<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Magic Formula Investing</title>
	<atom:link href="http://www.magic-formula-investing.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.magic-formula-investing.net</link>
	<description></description>
	<pubDate>Tue, 30 Sep 2008 23:40:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Magic Formula Purchases for Sept. 2008 by joseph</title>
		<link>http://www.magic-formula-investing.net/2008/09/13/magic-formula-purchases-for-sept-2008/#comment-212</link>
		<dc:creator>joseph</dc:creator>
		<pubDate>Wed, 17 Sep 2008 05:14:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.magic-formula-investing.net/?p=21#comment-212</guid>
		<description>hi, are you familiar with this website . Would like to get your thoughts on it. thanks
http://members.cox.net/econisvoodoo/piotroski/greenblatt.TRADEDUS.GL.AC.html</description>
		<content:encoded><![CDATA[<p>hi, are you familiar with this website . Would like to get your thoughts on it. thanks<br />
<a href="http://members.cox.net/econisvoodoo/piotroski/greenblatt.TRADEDUS.GL.AC.html" rel="nofollow">http://members.cox.net/econisvoodoo/piotroski/greenblatt.TRADEDUS.GL.AC.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Magic Formula Purchases for August 2008 by Kerim</title>
		<link>http://www.magic-formula-investing.net/2008/08/12/magic-formula-purchases-for-august-2008/#comment-117</link>
		<dc:creator>Kerim</dc:creator>
		<pubDate>Wed, 27 Aug 2008 03:25:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.magic-formula-investing.net/?p=20#comment-117</guid>
		<description>Hi there!

I also read the Little Book that Beats the Market. It made lots of sense to me.

I was also curious to see if it works. So just like you, I also started my Magic Formula Fund. You can see details here:

http://magic-formula-executed.blogspot.com/

We should link to eachother's blogs from our main pages...

Kerim</description>
		<content:encoded><![CDATA[<p>Hi there!</p>
<p>I also read the Little Book that Beats the Market. It made lots of sense to me.</p>
<p>I was also curious to see if it works. So just like you, I also started my Magic Formula Fund. You can see details here:</p>
<p><a href="http://magic-formula-executed.blogspot.com/" rel="nofollow">http://magic-formula-executed.blogspot.com/</a></p>
<p>We should link to eachother&#8217;s blogs from our main pages&#8230;</p>
<p>Kerim</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on June purchases for Magic Formula Portfolio by joseph</title>
		<link>http://www.magic-formula-investing.net/2008/06/16/june-purchases-for-magic-formula-portfolio/#comment-35</link>
		<dc:creator>joseph</dc:creator>
		<pubDate>Thu, 19 Jun 2008 17:39:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.magic-formula-investing.net/?p=16#comment-35</guid>
		<description>I read your January comment that you hope your average holding will be 3 years. Are you planning to hold on to a stock that after one year is still on the list regardless if it made money or not ? what about selling a portion of the stock to realize profits after 12 months? thanks</description>
		<content:encoded><![CDATA[<p>I read your January comment that you hope your average holding will be 3 years. Are you planning to hold on to a stock that after one year is still on the list regardless if it made money or not ? what about selling a portion of the stock to realize profits after 12 months? thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on May Purchases for the Magic Formula Portfolio by joseph</title>
		<link>http://www.magic-formula-investing.net/2008/05/10/may-purchases-for-the-magic-formula-portfolio/#comment-29</link>
		<dc:creator>joseph</dc:creator>
		<pubDate>Wed, 11 Jun 2008 00:35:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.magic-formula-investing.net/2008/05/10/may-purchases-for-the-magic-formula-portfolio/#comment-29</guid>
		<description>so far my portfolio consists of Vaalco up 57% with a year almost gone and I will need to decide if to hold or to sell. same profit and sale decision with BP Prudhue. In addition I have SAIC up 15% with Sept annual review, FRX and KFY which lost approx 15% with Sept review and VPHM up about 12% . 
Book recommends buying every 2-3 months while you mention that you are adding monthly. What is your opinion on sell/hold decision of stocks that still show on the Magic Formula list after 12 months. regards</description>
		<content:encoded><![CDATA[<p>so far my portfolio consists of Vaalco up 57% with a year almost gone and I will need to decide if to hold or to sell. same profit and sale decision with BP Prudhue. In addition I have SAIC up 15% with Sept annual review, FRX and KFY which lost approx 15% with Sept review and VPHM up about 12% .<br />
Book recommends buying every 2-3 months while you mention that you are adding monthly. What is your opinion on sell/hold decision of stocks that still show on the Magic Formula list after 12 months. regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Joel Greenblatt Buys Office Depot by Investment Portfolio &#171; bert frenso</title>
		<link>http://www.magic-formula-investing.net/2008/02/18/joel-greenblatt-buys-office-depot/#comment-9</link>
		<dc:creator>Investment Portfolio &#171; bert frenso</dc:creator>
		<pubDate>Mon, 21 Apr 2008 14:45:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.magic-formula-investing.net/2008/02/18/joel-greenblatt-buys-office-depot/#comment-9</guid>
		<description>[...] Recent investment by Joel Greenblatt. [...]</description>
		<content:encoded><![CDATA[<p>[...] Recent investment by Joel Greenblatt. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Magic Formula Portfolio Policy by Chris</title>
		<link>http://www.magic-formula-investing.net/2008/01/27/magic-formula-portfolio-policy/#comment-2</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 04 Feb 2008 15:22:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.magic-formula-investing.net/2008/01/27/magic-formula-portfolio-policy/#comment-2</guid>
		<description>The meaning of Joel Greenblatt's statement about 3-5 years means you need to follow the plan for 3-5 years.  Not you need to hold stocks for 3-5 years.  HIs magic formula was tested using the prarameters outlined in his book.  Buy 20-30 postions over the couse of a year then hold each postion for 1 year.  Holding stocks for 3-5 years using Greenblatt's criteria may or may not produce the results you want.</description>
		<content:encoded><![CDATA[<p>The meaning of Joel Greenblatt&#8217;s statement about 3-5 years means you need to follow the plan for 3-5 years.  Not you need to hold stocks for 3-5 years.  HIs magic formula was tested using the prarameters outlined in his book.  Buy 20-30 postions over the couse of a year then hold each postion for 1 year.  Holding stocks for 3-5 years using Greenblatt&#8217;s criteria may or may not produce the results you want.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
